METEORIC SHOWERS.
OCTOBER TO JANUARY.
| Name of Shower | Date | Radiant Point | Characteristics | Other Dates of Observation | Location |
| Ursids | Oct. 4 | Between Great Bear's head and Polaris | Sw. Sk. | Aug. 20-24 | N. |
Epsilon Arietids Rich shower 1877 | Oct. 14 | East of Hamal, near Musca | M. Sw. | Oct. 11-24, Oct. 30- Nov. 4 | E. |
Orionids Fine shower | Oct. 18 | Near Alhena in Gemini | After 11 p.m. Sw. Sk. | Oct. 16-22 | E. |
| Delta Geminids | Oct. 29 | Near Castor and Pollux | After 10 p.m. v. Sw. Sk. | Nov. 7, Dec. 4, Oct. 16-22 | N.E. |
(e) Taurids. Rich shower in 1886 | Nov. 2 | About 13° S.E. of Aldebaran | Sl. B.T. | Nov. 2-3 | E. |
Leonids Brilliant shower | Nov. 13 | Near (γ) Leonis In the Sickle | After midnight. v. Sw. Sk. | Nov. 12-14 | N.E. |
| Leo Minorids | Nov. 16 | Near (μ) Ursæ Maj., the Great Bear's hind feet | After 10 p.m. v. Sw. Sk. | Sept. 15, Oct. 16 | N. |
Andromedids. The Bielids. Fine display | Nov. 27 | Near (γ) Andromedæ | Sl. T. | Nov. 17-23 Nov. 21-28 | Overhead |
| Taurids | Nov. 30 | Between Capella and (α) Persei | V. Sw. | Aug. 16 Sept. 15, Nov. 20 | Overhead |
Zeta Taurids. Active shower in 1876 | Dec. 6 | Near the horns of the Bull | Sl. B. | | E. |
Geminids. Fine shower | Dec. 10 | Near Castor | Sw. | Dec. 1-14 | E. |
| Kappa Draconids | Dec. 22 | Near Thuban (α) Draconis | Sw. Sk. | Nov. 14-23 Dec. 18-29 | |
| Fire Ball Dates | | | Nov. 29 Dec. 2, 19, 21 | |
The Andromedes are usually red, sluggish in their movements, and leave
only a small train.
Brilliant displays were seen in 1872 and 1885.
The Leonids are characterized by their exceedingly swift flight. They
are of a greenish or bluish tint and leave behind them a vivid and
persistent train. In most years the display is not especially
noteworthy. Once in thirty-three years they afford an exhibition grand
beyond description as in 1833 and 1866.
|